
Leapmotor · SUV · 2025
B10
฿0
Life
Range
0
km
56.2 kWh battery
0–100 km/h
0
sec
Top speed: 170 km/h
Power
0
bhp
160 kW
All Specifications
| Powertrain | Fully Electric |
| Battery | 56.2 kWh |
| Range | 442 km |
| 0-100 km/h | 8s |
| Power | 215 bhp (160 kW) |
| Top Speed | 170 km/h |
| Drive | RWD |
| DC Charging | 140 kW (20 min) |
| AC Charging | 11 kW |
| Cargo | 420 L |
| Seats | 5 |
