
Omoda · SUV · 2025
C5 EV
฿0
Variant
Range
61.05 kWh battery
0km
0–100 km/h
Top speed: 172 km/h
0.0sec
Power
150 kW
0bhp
Reviews (4)
All Specifications
| Battery | 61.05 kWh |
| Range | 430 km |
| 0-100 km/h | 7.2s |
| Power | 201 bhp (150 kW) |
| Top Speed | 172 km/h |
| Drive | FWD |
| DC Charging | 80 kW (28 min) |
| AC Charging | 9.9 kW |
| Cargo | 1075 L |
| Seats | 5 |



